<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is blogging a dangerous profession? Lord no</title>
	<atom:link href="http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 06:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: News About Acne &#187; Blog Archive &#187; Science Of Stress Dermatologists Detail The Scary Signs Of Stress&#8230;</title>
		<link>http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/comment-page-1/#comment-9</link>
		<dc:creator>News About Acne &#187; Blog Archive &#187; Science Of Stress Dermatologists Detail The Scary Signs Of Stress&#8230;</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/#comment-9</guid>
		<description>[...] Everything is dangerousNEWS.com.au - Apr 1, 2008Why only yesterday this newspaper carried a report about the perils of sausages. Apparently eating just one snag (or other types of processed meat) a day can increase the risk of bowel cancer by 20 per cent. How can this be so? What are they doing? Smoking the sausages with Winfield Blue? Anyway, if the humble banger can inflict such damage on the human body, what of fast food? Every pizza box, fish and chip wrapper and hamburger container should carry stern counsel about cholesterol, heart disease, obesity and teenage acne. And the same should go for ice cream, chocolate and soft drinks. Maybe a few choice photos of pus-filled bumps on a fat pubescent face would go a long way to reducing our childhood obesity epidemic. Government needs to take the lead here to protect us from ourselves and the hazards of modern life. How many Queenslanders are seriously wounded or killed because of stabbing incidents each year? Plenty, I&#8217;d venture.Related: Is blogging a dangerous profession? Lord no [...]</description>
		<content:encoded><![CDATA[<p>[...] Everything is dangerousNEWS.com.au &#8211; Apr 1, 2008Why only yesterday this newspaper carried a report about the perils of sausages. Apparently eating just one snag (or other types of processed meat) a day can increase the risk of bowel cancer by 20 per cent. How can this be so? What are they doing? Smoking the sausages with Winfield Blue? Anyway, if the humble banger can inflict such damage on the human body, what of fast food? Every pizza box, fish and chip wrapper and hamburger container should carry stern counsel about cholesterol, heart disease, obesity and teenage acne. And the same should go for ice cream, chocolate and soft drinks. Maybe a few choice photos of pus-filled bumps on a fat pubescent face would go a long way to reducing our childhood obesity epidemic. Government needs to take the lead here to protect us from ourselves and the hazards of modern life. How many Queenslanders are seriously wounded or killed because of stabbing incidents each year? Plenty, I&#8217;d venture.Related: Is blogging a dangerous profession? Lord no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software News &#187; Blog Archive &#187; Microsoft Split Demanded Justice Dept., 17 states file for breakup of&#8230;</title>
		<link>http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/comment-page-1/#comment-8</link>
		<dc:creator>Software News &#187; Blog Archive &#187; Microsoft Split Demanded Justice Dept., 17 states file for breakup of&#8230;</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrssmonster.info/news/2008/04/07/is-blogging-a-dangerous-profession-lord-no/#comment-8</guid>
		<description>[...] Spring software shakeoutCNN International - Mar 22, 2005But Hochfeld said there are plenty of opportunities for stronger, larger companies like Oracle, SAP, IBM and Microsoft that want to buy smaller firms and improve their profit margins by weeding out redundant sales and marketing costs. To that end, Hochfeld said many companies he follows are vulnerable to being bought, including Ascential competitor Informatica, as well as Parametric Technology and MatrixOne, whose software helps companies manage product development. He also said that Lawson Software, which competes with Oracle and SAP in the application software market (automating routine business tasks like payroll and customer accounts) could be a target. Lawson was another of the companies on Oracle&#8217;s merger wish list. Think smallNone of these names are industry giants, however. Their market values range from a low of $271 million for MatrixOne to a high of $1. 4 billion for Parametric.Related: Blogging The Bombers - NY Daily News [...]</description>
		<content:encoded><![CDATA[<p>[...] Spring software shakeoutCNN International &#8211; Mar 22, 2005But Hochfeld said there are plenty of opportunities for stronger, larger companies like Oracle, SAP, IBM and Microsoft that want to buy smaller firms and improve their profit margins by weeding out redundant sales and marketing costs. To that end, Hochfeld said many companies he follows are vulnerable to being bought, including Ascential competitor Informatica, as well as Parametric Technology and MatrixOne, whose software helps companies manage product development. He also said that Lawson Software, which competes with Oracle and SAP in the application software market (automating routine business tasks like payroll and customer accounts) could be a target. Lawson was another of the companies on Oracle&#8217;s merger wish list. Think smallNone of these names are industry giants, however. Their market values range from a low of $271 million for MatrixOne to a high of $1. 4 billion for Parametric.Related: Blogging The Bombers &#8211; NY Daily News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

